Lovely Keating-built bungalow townhome offering exceptional quality and a functional layout for the discerning buyer. This well-maintained home features gleaming hardwood and ceramic flooring throughout the main level. The spacious primary bedroom includes a private ensuite bath and walk in closet. Open-concept kitchen and dining area flow seamlessly into the inviting family room with a walkout to a private deck overlooking the rear yard and the scenic Cataract Trail beyond. Additional main-floor features include a formal living room and a convenient laundry/mudroom accessed off the attached single-car garage. The finished lower level provides excellent additional living space and features a generous second bedroom, 3-piece bathroom, large recreation room with walkout to the backyard, and a substantial utility room offering abundant storage. Freehold ownership means no monthly fees. Ideally located within walking distance to the shops and restaurants of historic downtown Elora and the beautiful Grand River. Quality homes like this rarely come to market, book a showing today. (id:62383)
| MLS® Number | X12883444 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Amenities Near By | Hospital, Schools, Park |
| Community Features | Community Centre |
| Easement | Easement, Right Of Way |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 39 Ft ,1 In |
| Size Irregular | 39.1 X 105 Ft |
| Size Total Text | 39.1 X 105 Ft|under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.16 m | 9.51 m | 5.16 m x 9.51 m |
| Basement | Cold Room | 5.21 m | 1.33 m | 5.21 m x 1.33 m |
| Basement | Utility Room | 5.1 m | 4.97 m | 5.1 m x 4.97 m |
| Basement | Bathroom | 3.02 m | 2.29 m | 3.02 m x 2.29 m |
| Basement | Bedroom | 4.11 m | 5.47 m | 4.11 m x 5.47 m |
| Main Level | Bathroom | 1.47 m | 1.66 m | 1.47 m x 1.66 m |
| Main Level | Bathroom | 1.54 m | 3.28 m | 1.54 m x 3.28 m |
| Main Level | Dining Room | 4.28 m | 1.6 m | 4.28 m x 1.6 m |
| Main Level | Family Room | 4.29 m | 3.92 m | 4.29 m x 3.92 m |
| Main Level | Foyer | 2.28 m | 1.8 m | 2.28 m x 1.8 m |
| Main Level | Kitchen | 3.07 m | 3.49 m | 3.07 m x 3.49 m |
| Main Level | Living Room | 2.75 m | 3.68 m | 2.75 m x 3.68 m |
| Main Level | Primary Bedroom | 4.17 m | 4.76 m | 4.17 m x 4.76 m |
Contact us for more information
Malcolm Crooks
Broker
(519) 843-7653
kwhomegrouprealty.ca/
Melissa Seagrove
Broker
(519) 843-7653
kwhomegrouprealty.ca/
Dianne Snyder
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/
Ted Mcdonald
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/