Step into this charming 3-bedroom, 2.5-bath townhome in one of Angus's most desirable neighbourhoods-where comfort, style, and convenience meet. Bright and welcoming, the open-plan main floor features gleaming hardwood, sunlit living and dining areas ideal for cozy evenings or intimate entertaining, and a modern kitchen with ample cabinetry and a breakfast bar for casual meals. A convenient half-bath on the main level adds everyday practicality.Upstairs you'll find three generously sized bedrooms, including a tranquil primary suite. Outside, a private patio offers a peaceful spot for al fresco dining, gardening, or morning coffee. An attached garage provides secure parking and extra storage. Perfectly positioned near top schools, parks, shopping, dining, and major highways for an easy commute-plus quick access to Base Borden-this townhome blends relaxed suburban living with everyday convenience. (id:62383)
| MLS® Number | N12889222 |
| Property Type | Single Family |
| Community Name | Angus |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 22 Ft ,3 In |
| Size Irregular | 22.3 X 109.9 Ft |
| Size Total Text | 22.3 X 109.9 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.25 m | 1.25 m | 1.25 m x 1.25 m |
| Second Level | Primary Bedroom | 3.14 m | 3.75 m | 3.14 m x 3.75 m |
| Second Level | Bedroom | 2.66 m | 3.73 m | 2.66 m x 3.73 m |
| Second Level | Bedroom | 2.15 m | 2.84 m | 2.15 m x 2.84 m |
| Basement | Family Room | 2.38 m | 4.47 m | 2.38 m x 4.47 m |
| Basement | Laundry Room | 1.85 m | 1.78 m | 1.85 m x 1.78 m |
| Basement | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Main Level | Kitchen | 2.54 m | 4.87 m | 2.54 m x 4.87 m |
| Main Level | Living Room | 3.04 m | 4.47 m | 3.04 m x 4.47 m |
| Main Level | Bathroom | 1.27 m | 1.24 m | 1.27 m x 1.24 m |
https://www.realtor.ca/real-estate/29477875/99-stonemount-crescent-essa-angus-angus
Contact us for more information
Michael Alexander Smith
Broker
(705) 906-9999
www.corcoranhorizon.com/
Bonnie Blanchard
Salesperson
(705) 906-9999
www.corcoranhorizon.com/