Welcome to 142 Bee Street, Woodstock - a solid 3-bedroom, 2-bathroom home offering 1,328 sq ft of comfortable living space, a functional layout, and exciting potential for your personal touch. The bright main level features a welcoming living room, dedicated dining area, and spacious kitchen with ample cabinetry. Upstairs, you'll find three well-sized bedrooms and a full bathroom, ideal for families or those looking for practical everyday living. The lower level expands the home's versatility with a large rec room, second bath, utility space, and additional flexible areas for storage, hobbies, or a home office. Step outside to a fenced backyard with an elevated deck and detached shed, creating a great space to unwind or entertain. Located in a family-friendly neighbourhood close to parks, schools, shopping, and amenities, this is a wonderful opportunity to own a home with space, value, and room to grow. (id:62383)
| MLS® Number | X12888644 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,2 In |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 110.2 Ft |
| Size Total Text | 35 X 110.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.42 m | 1.3 m | 1.42 m x 1.3 m |
| Basement | Other | 3.12 m | 6.55 m | 3.12 m x 6.55 m |
| Basement | Utility Room | 2.39 m | 6.96 m | 2.39 m x 6.96 m |
| Basement | Other | 3.66 m | 3.94 m | 3.66 m x 3.94 m |
| Basement | Other | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
| Basement | Other | 1.4 m | 3.02 m | 1.4 m x 3.02 m |
| Main Level | Bedroom | 2.82 m | 3.63 m | 2.82 m x 3.63 m |
| Main Level | Bedroom | 12.72 m | 3.63 m | 12.72 m x 3.63 m |
| Main Level | Bathroom | 1.78 m | 2.21 m | 1.78 m x 2.21 m |
| Main Level | Bedroom | 2.72 m | 2.54 m | 2.72 m x 2.54 m |
| Main Level | Dining Room | 2.82 m | 3.43 m | 2.82 m x 3.43 m |
| Main Level | Kitchen | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
| Main Level | Living Room | 4.9 m | 3.94 m | 4.9 m x 3.94 m |
| Main Level | Foyer | 1.88 m | 0.94 m | 1.88 m x 0.94 m |
https://www.realtor.ca/real-estate/29477100/142-bee-street-woodstock-woodstock-south-woodstock-south
Contact us for more information
Steve Zahnd
Broker
(888) 311-1172
joinreal.com/
Scott Benson
Broker
(888) 311-1172