Maintenance, Cable TV, Water, Parking, Common Area Maintenance
$599.89 MonthlyBeautifully Renovated and Move-In Ready! This stylish three bedroom, two bath townhome in Guelph's north end has been completely renovated from top to bottom (2022). Just move in and enjoy! The open-concept main floor is bright and inviting, with modern finishes and plenty of space to entertain or relax. The updated kitchen features stainless steel appliances, cutting board countertops, backsplash and durable vinyl plank flooring. Dining and living areas combine for perfect entertaining space. Step outside to your private, fenced patio perfect for summer evenings. A convenient two piece bath and in-suite laundry, with a gas dryer, complete the main level. Upstairs you will find three bedrooms and a beautiful four-piece bath with a glass shower door, tile surround and rain shower head. Extras include newer central air, one exclusive parking space and plenty of visitor parking. This family-friendly complex even has a playground! Close to parks, trails, schools, amenities and public transit this home truly has it all. Whether you are a first-time buyer, downsizing, or investing, this renovated gem offers unbeatable value and modern comfort in a fantastic location. (id:62383)
| MLS® Number | X12925730 |
| Property Type | Single Family |
| Community Name | Victoria North |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | R3-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.98 m | 3.18 m | 3.98 m x 3.18 m |
| Second Level | Bathroom | 2.24 m | 1.54 m | 2.24 m x 1.54 m |
| Second Level | Bedroom 2 | 3.26 m | 3.45 m | 3.26 m x 3.45 m |
| Second Level | Bedroom 3 | 2.77 m | 3.45 m | 2.77 m x 3.45 m |
| Main Level | Kitchen | 2.75 m | 3.4 m | 2.75 m x 3.4 m |
| Main Level | Dining Room | 2.75 m | 2.32 m | 2.75 m x 2.32 m |
| Main Level | Living Room | 6.13 m | 3.37 m | 6.13 m x 3.37 m |
| Main Level | Bathroom | 1.49 m | 1.89 m | 1.49 m x 1.89 m |
| Main Level | Utility Room | 1.15 m | 1.99 m | 1.15 m x 1.99 m |
Contact us for more information
Terra Anderson
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Lorna Ronald
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/