Maintenance, Common Area Maintenance
$353.23 MonthlyWelcome to 150 Huron Street, a stunning 3-storey CORNER townhouse in the heart of St. Patrick's Ward, one of the city's most vibrant and sought-after neighbourhoods. Built in 2021, this modern residence offers a bright, functional layout with 3 bedrooms, 4 bathrooms, and stylish finishes throughout-perfectly suited for today's lifestyle. The sun-filled main level showcases an inviting open-concept design, featuring a contemporary eat-in kitchen with stainless steel appliances, ample cabinetry, and a striking waterfall quartz island with breakfast bar. The adjoining living space seamlessly extends to a private elevated terrace-ideal for outdoor dining, summer entertaining, or relaxing with your morning coffee. A convenient 2-piece powder room completes this level. Upstairs, the spacious primary suite offers a charming Juliette balcony and a sleek 3-piece ensuite. A second generously sized bedroom and a well-appointed 4-piece bathroom provide comfort and functionality for family or guests. The ground level adds exceptional versatility, offering a flexible space perfect for a home office, third bedroom, gym, or studio. This level also includes a 2-piece powder room, laundry area, back door and direct access to the attached single-car garage. Ideally located just steps to the GO Train Station, parks, trails, shops, restaurants, and directly across from the Two Rivers Community Garden, this home delivers an unbeatable blend of urban convenience and community charm. An exceptional opportunity for first-time buyers, professionals, investors, or growing families alike. (id:62383)
| MLS® Number | X12964746 |
| Property Type | Single Family |
| Community Name | St. Patrick's Ward |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Water Softener, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bedroom 3 | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Third Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
| Third Level | Primary Bedroom | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
| Third Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Main Level | Living Room | 4 m | 3.7 m | 4 m x 3.7 m |
| Main Level | Kitchen | 3.7 m | 3 m | 3.7 m x 3 m |
| Main Level | Dining Room | 4 m | 2.7 m | 4 m x 2.7 m |
| Ground Level | Bedroom 3 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Ground Level | Foyer | 1.5 m | 2.1 m | 1.5 m x 2.1 m |
| Ground Level | Bathroom | 1 m | 0.6 m | 1 m x 0.6 m |
| Ground Level | Laundry Room | 0.8 m | 0.8 m | 0.8 m x 0.8 m |
Contact us for more information
Kim Christopher
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/