Maintenance, Common Area Maintenance, Parking, Water
$421.50 MonthlyIf you've been thinking about getting into the market or downsizing, unit 17 at 91 Avonwood Drive is a great place to start. This well-maintained 3-bedroom, 1-bath condo is freshly painted and move-in ready, featuring laminate flooring throughout the home for easy day-to-day living. The main floor offers a bright, spacious living room with a walkout to a fenced yard, along with a dedicated dining area and a practical galley kitchen with stainless steel appliances. Downstairs, the partially finished basement provides flexible space for a rec room, home office, or media area, along with laundry and additional storage. Upstairs, you'll find three well-proportioned bedrooms and a full 4-piece bath. Set within a well-managed, established complex, condo living here keeps things simple. Snow removal, lawn care, roof, windows, and exterior doors are all handled for you, making this a low-maintenance option for first-time buyers and downsizers. Ideally located just minutes from shopping, banks, restaurants, and everyday amenities, this is a move-in-ready opportunity in a great location at an excellent value. Reach out to your REALTOR to book a private showing. (id:62383)
| MLS® Number | X12911002 |
| Property Type | Single Family |
| Community Name | Stratford |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.3 m | 3.1 m | 2.3 m x 3.1 m |
| Second Level | Bedroom 2 | 2.6 m | 4.2 m | 2.6 m x 4.2 m |
| Second Level | Primary Bedroom | 2.7 m | 4.2 m | 2.7 m x 4.2 m |
| Second Level | Bathroom | 2 m | 1.9 m | 2 m x 1.9 m |
| Basement | Recreational, Games Room | 4.6 m | 4.3 m | 4.6 m x 4.3 m |
| Basement | Utility Room | 4.6 m | 4.3 m | 4.6 m x 4.3 m |
| Ground Level | Living Room | 4.7 m | 3.3 m | 4.7 m x 3.3 m |
| Ground Level | Kitchen | 2.6 m | 2.3 m | 2.6 m x 2.3 m |
| Ground Level | Dining Room | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
https://www.realtor.ca/real-estate/29504757/17-91-avonwood-drive-stratford-stratford
Contact us for more information
Nathan Macleod
Salesperson
(519) 275-0333
(519) 649-6900
www.streetcity.com/