We're fortunate to again be listing the type of house that almost everyone is looking to own. This spacious (3000 ft+ of total living space) and beautifully maintained south-end brick home features 9-ft ceilings on the main, as well as a welcoming upgraded ceramic-tiled entry. The main floor also offers a convenient 2-piece powder room, rich hardwood flooring, and a bright, open-concept layout. The modern white kitchen is equipped with quartz countertops, matching stainless steel appliances, and flows seamlessly into the dining area. It's perfect for business or personal entertaining. Walk out through the rear sliders to an elevated deck overlooking a fully fenced, extra-deep backyard. Moving upstairs, you'll find three generously sized bedrooms, including a primary retreat at the rear of the home, complete with a walk-in closet and a stylish 4-piece ensuite with a rain-head style shower. There's also a full 4-piece shared bathroom, added storage, and a second-floor laundry room with tile flooring and drain offering everyday convenience. The elevated front family room is filled with natural light from its large west-facing windows and finished with elegant California shutters. Dark wood stairs add a sophisticated touch throughout. The fully finished, legal 2 bedroom basement features a separate entrance and offers excellent in-law or income potential, and has its own laundry and additional storage space. Further highlights include a 1.5 car garage, central vacuum system, and durable brick exterior. Pride of ownership is evident throughout; this home is exceptionally clean and move-in ready. Walking distance to Jubilee Park, Trails, Ecole Arbour Vista PS. (id:62383)
| MLS® Number | X12977666 |
| Property Type | Single Family |
| Community Name | Kortright East |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Meter, Water Softener |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 139.97 M |
| Size Frontage | 8.37 M |
| Size Irregular | 8.4 X 140 M ; 158.70 X 27.50 Ft X 139.97 Ft X 47.12 Ft |
| Size Total Text | 8.4 X 140 M ; 158.70 X 27.50 Ft X 139.97 Ft X 47.12 Ft |
| Zoning Description | R.1.d |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.4 m | 1.6 m | 2.4 m x 1.6 m |
| Second Level | Family Room | 4 m | 5 m | 4 m x 5 m |
| Second Level | Primary Bedroom | 4.37 m | 5.28 m | 4.37 m x 5.28 m |
| Second Level | Bathroom | 2.45 m | 3.64 m | 2.45 m x 3.64 m |
| Second Level | Bedroom 2 | 3 m | 4.17 m | 3 m x 4.17 m |
| Second Level | Bedroom 3 | 3 m | 3.4 m | 3 m x 3.4 m |
| Second Level | Bathroom | 2.45 m | 2.34 m | 2.45 m x 2.34 m |
| Lower Level | Kitchen | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
| Lower Level | Bedroom | 2.4 m | 4.3 m | 2.4 m x 4.3 m |
| Lower Level | Bedroom 2 | 2.24 m | 3.65 m | 2.24 m x 3.65 m |
| Lower Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Living Room | 3.9 m | 4.65 m | 3.9 m x 4.65 m |
| Lower Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Ground Level | Foyer | 2.4 m | 2.9 m | 2.4 m x 2.9 m |
| Ground Level | Bathroom | 0.9 m | 2.2 m | 0.9 m x 2.2 m |
| Ground Level | Kitchen | 3 m | 4.6 m | 3 m x 4.6 m |
| Ground Level | Dining Room | 3.4 m | 4.5 m | 3.4 m x 4.5 m |
| Ground Level | Living Room | 6.46 m | 6.78 m | 6.46 m x 6.78 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29580445/17-dudley-drive-guelph-kortright-east-kortright-east
Contact us for more information
Kelly Hung
Salesperson
(226) 780-0202
www.homegrouprealty.ca/
J.p. Mooney
Salesperson
(226) 780-0202
www.homegrouprealty.ca/