Welcome to your dream home at 33 Sandcreek Lane, nestled in Guelph's vibrant East End! This charming 3+1 bedroom, 2.5 bathroom home offers over 1,800 sq. ft. of thoughtfully designed living space, perfect for growing families or those seeking comfort and convenience.Step inside to a bright, modern kitchen with newer appliances, ideal for everyday living and entertaining. Walk out to a stunning deck overlooking a private, fully fenced backyard, perfect for summer barbecues or relaxing evenings under the stars.Upstairs features three generously sized bedrooms and a full bathroom, offering plenty of space for the whole family. The main floor includes a convenient powder room, while the fully finished basement adds incredible versatility with a 4th bedroom, full kitchen, and 3-piece bathroom-ideal for extended family or in-law potential.An attached garage completes this move-in-ready home, offering both practicality and convenience.Located in a family-friendly neighbourhood, this home is just steps from parks, scenic walking trails, and some of Guelph's top-rated schools-perfect for an active and connected lifestyle.Don't miss your opportunity to call 33 Sandcreek Lane home! (id:62383)
| MLS® Number | X12932480 |
| Property Type | Single Family |
| Neigbourhood | Grange Hill East Neighbourhood Group |
| Community Name | Grange Road |
| Amenities Near By | Place Of Worship |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,4 In |
| Size Frontage | 23 Ft ,6 In |
| Size Irregular | 23.5 X 124.4 Ft |
| Size Total Text | 23.5 X 124.4 Ft |
| Zoning Description | R2-6 |
https://www.realtor.ca/real-estate/29529480/33-sandcreek-lane-guelph-grange-road-grange-road
Contact us for more information
Ted Mcdonald
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/