Welcome home to this meticulously updated 2,000+ sq. ft. bungalow in the heart of Kitchener's Fairview/Kingsdale community. This move-in-ready gem sits on an impressive 99 X 105 ft. corner lot with an expansive and private fenced yard. The interior features include a modern open-concept design, a main floor family room, a fully renovated and updated chef's kitchen, 3 generous bedrooms, a primary suite with private bath and a walk-in closet, a main floor laundry. The basement features a large recreation room, 2nd kitchen, renovated 4-piece bath, a gym, a workshop and plenty of storage. This one "checks a lot of boxes". Book your showing today! (id:62383)
| MLS® Number | X12931716 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Level Lot, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 99 Ft |
| Size Irregular | 99 X 105 Ft |
| Size Total Text | 99 X 105 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.6 m | 6.4 m | 4.6 m x 6.4 m |
| Basement | Kitchen | 4.6 m | 3.12 m | 4.6 m x 3.12 m |
| Basement | Bedroom | 3.53 m | 4.09 m | 3.53 m x 4.09 m |
| Basement | Other | 2.57 m | 3.73 m | 2.57 m x 3.73 m |
| Basement | Utility Room | 3.2 m | 5.89 m | 3.2 m x 5.89 m |
| Basement | Workshop | 7.49 m | 3.91 m | 7.49 m x 3.91 m |
| Basement | Exercise Room | 3.35 m | 3.91 m | 3.35 m x 3.91 m |
| Basement | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Basement | Cold Room | 2.18 m | 3.4 m | 2.18 m x 3.4 m |
| Main Level | Living Room | 5.59 m | 4.27 m | 5.59 m x 4.27 m |
| Main Level | Laundry Room | 2.13 m | 2.21 m | 2.13 m x 2.21 m |
| Main Level | Kitchen | 3.78 m | 4.83 m | 3.78 m x 4.83 m |
| Main Level | Dining Room | 3.78 m | 2.82 m | 3.78 m x 2.82 m |
| Main Level | Family Room | 5.46 m | 3.96 m | 5.46 m x 3.96 m |
| Main Level | Primary Bedroom | 5 m | 3.96 m | 5 m x 3.96 m |
| Main Level | Bathroom | 1.5 m | 2.08 m | 1.5 m x 2.08 m |
| Main Level | Bedroom 2 | 4.09 m | 3.28 m | 4.09 m x 3.28 m |
| Main Level | Bedroom 3 | 3.38 m | 3.94 m | 3.38 m x 3.94 m |
| Main Level | Bathroom | 2.54 m | 2.84 m | 2.54 m x 2.84 m |
| Main Level | Bathroom | 1.73 m | 1.42 m | 1.73 m x 1.42 m |
https://www.realtor.ca/real-estate/29528737/449-greenfield-avenue-kitchener
Contact us for more information
Tim Thiessen
Broker
(833) 322-9934