2 bedroom, 1 bathroom rental available within walking distance of the gorgeous sandy shores of Georgian Bay. This bungalow is ideally situated just off the main street and is close to many of the amenities that Wasaga Beach offers,. Access to public transportation at the entrance of street. Fully fenced yard, small shed, Bunkie ,gas heat, and central air. Utilities extra. A+ tenant. Available December 1st (id:62383)
| MLS® Number | S14120268 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 99 Ft |
| Size Total Text | 40 X 99 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 96 m | 3.05 m x 96 m |
| Main Level | Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Main Level | Bedroom 2 | 2.9 m | 1.93 m | 2.9 m x 1.93 m |
https://www.realtor.ca/real-estate/30447751/51-70th-street-n-wasaga-beach-wasaga-beach
Contact us for more information
Robin Bowes
Salesperson
(705) 325-5055
(705) 325-5750
www.cbtherealestatecentre.com/