OPEN HOUSE*****SUNDAY APRIL 12TH 2- 4PM Nicely located all brick 4 Bedroom side split. Close to schools and downtown. Hardwood flooring thru out under the carpet,. Bright open kitchen with breakfast nook and formal dining room. Landscaped front and back. Newer large deck 12 x 14 and 8 x8. Fenced back yard. Brand new Gas furnace. Large shed. Many upgrades: roof, windows, doors, appliances and much more. Come and see the potential. ** This is a linked property.** (id:62383)
2:00 pm
Ends at:4:00 pm
| MLS® Number | S12987468 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,9 In |
| Size Frontage | 68 Ft |
| Size Irregular | 68 X 97.8 Ft |
| Size Total Text | 68 X 97.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 6.9 m | 6.9 m | 6.9 m x 6.9 m |
| Second Level | Primary Bedroom | 12.9 m | 10.4 m | 12.9 m x 10.4 m |
| Second Level | Bedroom | 11.1 m | 9.1 m | 11.1 m x 9.1 m |
| Second Level | Bedroom | 9 m | 8.3 m | 9 m x 8.3 m |
| Lower Level | Family Room | 18.9 m | 13 m | 18.9 m x 13 m |
| Lower Level | Laundry Room | 11.1 m | 9.1 m | 11.1 m x 9.1 m |
| Lower Level | Bedroom | 11.8 m | 9.3 m | 11.8 m x 9.3 m |
| Main Level | Kitchen | 12 m | 10 m | 12 m x 10 m |
| Main Level | Foyer | 13.8 m | 4 m | 13.8 m x 4 m |
| Main Level | Other | 13 m | 11 m | 13 m x 11 m |
| Main Level | Dining Room | 9.3 m | 8.1 m | 9.3 m x 8.1 m |
| Main Level | Living Room | 14.9 m | 13.5 m | 14.9 m x 13.5 m |
| Main Level | Bathroom | 5.3 m | 4.2 m | 5.3 m x 4.2 m |
https://www.realtor.ca/real-estate/29592213/641-oak-street-collingwood-collingwood
Contact us for more information
Carolle Kerfoot
Broker of Record
(705) 422-0064
www.suttononthebay.com/