This all brick bungalow is the perfect family home and is in excellent state of repair! Consisting of 3+1 bedrooms- principal bedroom with walk in closet & 5 pc ensuite with shower & soaker tub, beautiful foyer with curved staircase to the basement, U shaped kitchen cabinets with dining area that leads to sundeck, formal dining room, large main floor laundry & mudroom with 2nd entrance to the basement. The basement is a full walk out with L shaped rec room with gas fireplace, 4th bedroom, workshop, doors to patio & rear yard, the large backyard has mature trees and the roof is approx 5 years old. (id:62383)
| MLS® Number | X12883654 |
| Property Type | Single Family |
| Community Name | Hanover |
| Amenities Near By | Schools |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck, Patio(s), Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft |
| Size Frontage | 80 Ft ,4 In |
| Size Irregular | 80.4 X 148 Ft |
| Size Total Text | 80.4 X 148 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 3.91 m | 6.69 m | 3.91 m x 6.69 m |
| Basement | Utility Room | 2.75 m | 2.84 m | 2.75 m x 2.84 m |
| Basement | Recreational, Games Room | 9.41 m | 11.18 m | 9.41 m x 11.18 m |
| Basement | Bedroom 4 | 3.63 m | 3.97 m | 3.63 m x 3.97 m |
| Main Level | Foyer | 2.51 m | 4.12 m | 2.51 m x 4.12 m |
| Main Level | Laundry Room | 3.9 m | 2.38 m | 3.9 m x 2.38 m |
| Main Level | Kitchen | 3.67 m | 3 m | 3.67 m x 3 m |
| Main Level | Dining Room | 3.66 m | 3.34 m | 3.66 m x 3.34 m |
| Main Level | Dining Room | 4.01 m | 4.21 m | 4.01 m x 4.21 m |
| Main Level | Living Room | 3.72 m | 5.56 m | 3.72 m x 5.56 m |
| Main Level | Primary Bedroom | 5.55 m | 3.75 m | 5.55 m x 3.75 m |
| Main Level | Bedroom 2 | 3.69 m | 3.74 m | 3.69 m x 3.74 m |
| Main Level | Bedroom 3 | 3.47 m | 4.01 m | 3.47 m x 4.01 m |
https://www.realtor.ca/real-estate/29471748/711-21st-a-avenue-hanover-hanover
Contact us for more information
Bryan Whaling
Broker of Record
(519) 364-1034
(519) 364-6485
Ashley Whaling
Broker
(519) 364-1034
(519) 364-6485