Discover serenity on this quiet county road! This bright and airy 4-bedroom home is perfectly designed for family life, featuring a spacious master retreat with standalone shower and a separate jet tub. The open concept main floor flows from the updated kitchen including hardwood flooring main floor (2009) to the living area, with a versatile 4th bedroom that makes an ideal home or office. Roof ( approx. 15 years) Windows updated. Electric heat pump (2024) Outside the 1.85 acre lot provides a great place for the kids to play. Combined cost of heat and hydro approx. $2500 a year. The antique style barn was updated from 2020--2025 with skylights and has hydro and water. The quonset hut is heated with oil and has hydro as well offering space as a garage or additional storage for toys! 200 amp service. Enjoy the best of rural Ontario with the convenience of Wingham just minutes away. (id:62383)
| MLS® Number | X12877874 |
| Property Type | Single Family |
| Community Name | Morris |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 7 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Central Vacuum, Water Heater - Tankless, Water Softener, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 300 Ft |
| Size Frontage | 260 Ft |
| Size Irregular | 260 X 300 Ft ; 259.47 Ftx303.30 Ftx269.05 Ftx307.41 Ft |
| Size Total Text | 260 X 300 Ft ; 259.47 Ftx303.30 Ftx269.05 Ftx307.41 Ft|1/2 - 1.99 Acres |
| Zoning Description | Ag4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 1.51 m | 4.26 m | 1.51 m x 4.26 m |
| Second Level | Primary Bedroom | 4.3 m | 4.19 m | 4.3 m x 4.19 m |
| Second Level | Bathroom | 2.68 m | 4.26 m | 2.68 m x 4.26 m |
| Second Level | Bedroom 2 | 3.52 m | 4.26 m | 3.52 m x 4.26 m |
| Second Level | Office | 3.52 m | 4.26 m | 3.52 m x 4.26 m |
| Basement | Other | 4.9 m | 5.71 m | 4.9 m x 5.71 m |
| Main Level | Kitchen | 4.41 m | 2.85 m | 4.41 m x 2.85 m |
| Main Level | Dining Room | 4.4 m | 2.65 m | 4.4 m x 2.65 m |
| Main Level | Living Room | 5.54 m | 5.49 m | 5.54 m x 5.49 m |
| Main Level | Bedroom 3 | 3.52 m | 4.21 m | 3.52 m x 4.21 m |
| Main Level | Bathroom | 2.43 m | 3.02 m | 2.43 m x 3.02 m |
| Main Level | Foyer | 1.77 m | 3.02 m | 1.77 m x 3.02 m |
https://www.realtor.ca/real-estate/29464620/84523-martin-line-morris-turnberry-morris-morris
Contact us for more information
Maureen Wildfong
Salesperson
(519) 527-1577
www.remax-reliable.com/
Vicki Campbell
Salesperson
(519) 527-1577
www.remax-reliable.com/